Official CMS history · 2013–2024
Historical covered-care data—not a patient cash price
Use this public record to understand functional eyelid-procedure activity and billing fields around Dallas-Fort Worth. It does not show cosmetic prices, one patient’s responsibility, or quality.
801
provider-service records
Across 71 billing NPIs and 6 observed procedure codes.
Interpretation boundary
CMS service units are not unique surgeries or patients. Submitted charges, allowed amounts, and Medicare payments are different fields. Broad dollar averages remain withheld unless one procedure, billing role, and setting are selected.
Filter the public record
What Medicare recorded by year and procedure
Submitted charge is what the billing provider reported. Medicare allowed is the covered amount including applicable patient or third-party responsibility. Medicare payment is Medicare’s portion. None is a cosmetic cash quote.
31
Billing NPIs
People and organizations with a public row
65
Provider-procedure rows
One provider, code, setting, and year
3,838
Service units
Not unique patients or surgeries
Choose one procedure and billing role
Average submitted charge
A billed charge—not what Medicare or a patient necessarily paid
Choose one procedure and billing role
Average Medicare allowed
The covered amount before separating who paid which share
Choose one procedure and billing role
Average Medicare payment
Medicare’s reported portion of the allowed amount
| Billing provider | Procedure | Billing role | Service units | Submitted charge | Medicare allowed | Medicare payment |
|---|---|---|---|---|---|---|
Ophthalmology Surgery Center Of Dallas, Llc NPI 1023341740 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 276 | $7,989 | $712 | $561 |
Ophthalmology Surgery Center Of Dallas, Llc NPI 1023341740 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 275 | $8,881 | $664 | $523 |
Zachary Keenum NPI 1639605223 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 230 | $3,523 | $784 | $622 |
Prg Dallas Asc, Llc NPI 1871529388 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 170 | $3,000 | $669 | $533 |
Medical City Surgery Center North Texas, Llc NPI 1730876210 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 153 | $10,724 | $686 | $547 |
Plano Ambulatory Surgery Associates, Lp NPI 1568427151 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 132 | $19,481 | $583 | $463 |
Ophthalmology Surgery Center Of Dallas, Llc NPI 1023341740 · 2024 | 67908 Ptosis repair using a conjunctival-Mueller muscle approach | ASC facility service CMS setting: facility | 120 | $7,989 | $724 | $571 |
Zev Shulkin NPI 1457562530 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 113 | $1,856 | $808 | $644 |
Surgery Center 121 Llc NPI 1093295545 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 111 | $4,005 | $689 | $549 |
Calloway Creek Surgery Center Lp NPI 1962626523 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 102 | $12,471 | $620 | $490 |
Ivan Vrcek NPI 1184914806 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 99 | $6,104 | $840 | $667 |
Zachary Keenum NPI 1639605223 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 94 | $4,360 | $364 | $290 |
Margaret Pfeiffer NPI 1679816862 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 92 | $3,759 | $814 | $637 |
Surgical Caregivers Of Fort Worth Llc NPI 1609831700 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 86 | $8,881 | $661 | $522 |
Jorge Corona NPI 1104816404 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 68 | $2,647 | $780 | $610 |
Eye Surgery Center Of North Dallas NPI 1538579313 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 65 | $1,711 | $611 | $487 |
Parsha Forouzan NPI 1912433046 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 64 | $5,000 | $783 | $617 |
Dallas Surgical Partners, Llc NPI 1811995913 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 61 | $4,077 | $511 | $399 |
Surgical Caregivers Of Fort Worth Llc NPI 1609831700 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 58 | $7,989 | $711 | $554 |
Helen Merritt NPI 1790075927 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 57 | $2,816 | $781 | $619 |
Ophthalmology Surgery Center Of Dallas, Llc NPI 1023341740 · 2024 | 67900 Brow ptosis repair | ASC facility service CMS setting: facility | 56 | $9,542 | $683 | $537 |
Zachary Keenum NPI 1639605223 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 56 | $3,684 | $573 | $453 |
Park Central Surgical Center, Ltd NPI 1184687626 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 56 | $23,545 | $472 | $370 |
Arlington Surgery Center, Llc NPI 1396700407 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 53 | $8,881 | $597 | $472 |
Arlington Surgery Center, Llc NPI 1396700407 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 52 | $7,989 | $693 | $547 |
Matthew Hammons NPI 1639189319 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 52 | $2,608 | $826 | $663 |
James Merritt NPI 1801850763 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 49 | $2,908 | $820 | $646 |
Lauren May NPI 1447649231 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 46 | $3,717 | $797 | $627 |
Ophthalmology Surgery Center Of Dallas, Llc NPI 1023341740 · 2024 | 15822 Upper-eyelid blepharoplasty | ASC facility service CMS setting: facility | 44 | $7,723 | $571 | $455 |
Plano Ambulatory Surgery Associates, Lp NPI 1568427151 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 42 | $10,537 | $608 | $487 |
Cityview Surgery Center Llc NPI 1659378800 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 41 | $6,185 | $671 | $522 |
Mayli Davis NPI 1033192513 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 40 | $3,705 | $773 | $616 |
Wellness Ambulatory Surgery Center, Llc NPI 1558926931 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 40 | $9,905 | $617 | $490 |
Surgical Caregivers Of Fort Worth Llc NPI 1609831700 · 2024 | 67903 Ptosis repair using an internal approach | ASC facility service CMS setting: facility | 37 | $7,578 | $730 | $581 |
Zev Shulkin NPI 1457562530 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 37 | $1,542 | $470 | $367 |
Surgical Caregivers Of Fort Worth Llc NPI 1609831700 · 2024 | 67900 Brow ptosis repair | ASC facility service CMS setting: facility | 36 | $9,542 | $645 | $506 |
Beltline Surgery Center, Llc NPI 1750609731 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 34 | $1,800 | $685 | $546 |
Surgery Center 121 Llc NPI 1093295545 · 2024 | 67903 Ptosis repair using an internal approach | ASC facility service CMS setting: facility | 33 | $4,136 | $787 | $627 |
Syed Ahmad NPI 1700950383 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 33 | $1,800 | $784 | $621 |
Calloway Creek Surgery Center Lp NPI 1962626523 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 32 | $23,318 | $696 | $555 |
Matthew Hammons NPI 1639189319 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 30 | $2,821 | $774 | $621 |
Matthew Hammons NPI 1639189319 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 30 | $3,521 | $597 | $479 |
Medical City Surgery Center North Texas, Llc NPI 1730876210 · 2024 | 67908 Ptosis repair using a conjunctival-Mueller muscle approach | ASC facility service CMS setting: facility | 29 | $22,646 | $749 | $597 |
Arlington Surgery Center, Llc NPI 1396700407 · 2024 | 67903 Ptosis repair using an internal approach | ASC facility service CMS setting: facility | 28 | $7,578 | $677 | $539 |
Mark Alford NPI 1477563153 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 25 | $3,022 | $830 | $659 |
Helen Merritt NPI 1790075927 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 25 | $2,880 | $837 | $667 |
Calloway Creek Surgery Center Lp NPI 1962626523 · 2024 | 67900 Brow ptosis repair | ASC facility service CMS setting: facility | 24 | $12,370 | $671 | $535 |
Matthew Hammons NPI 1639189319 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 24 | $2,275 | $561 | $450 |
Arlington Surgery Center, Llc NPI 1396700407 · 2024 | 67900 Brow ptosis repair | ASC facility service CMS setting: facility | 23 | $9,542 | $639 | $509 |
Parsha Forouzan NPI 1912433046 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 23 | $4,457 | $628 | $492 |
Medical City Surgery Center North Texas, Llc NPI 1730876210 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 23 | $19,830 | $760 | $597 |
Eye Surgery Center Of North Dallas NPI 1538579313 · 2024 | 67903 Ptosis repair using an internal approach | ASC facility service CMS setting: facility | 22 | $1,685 | $730 | $575 |
Helen Merritt NPI 1790075927 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 22 | $2,318 | $575 | $458 |
Derek Sears NPI 1427589514 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 21 | $5,850 | $777 | $621 |
Syed Ahmad NPI 1700950383 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 21 | $1,800 | $681 | $537 |
Mark Jaffe NPI 1841271160 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 20 | $2,590 | $746 | $585 |
Beltline Surgery Center, Llc NPI 1750609731 · 2024 | 67908 Ptosis repair using a conjunctival-Mueller muscle approach | ASC facility service CMS setting: facility | 20 | $1,800 | $756 | $602 |
Kamel Itani NPI 1376509257 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 19 | $4,654 | $804 | $640 |
Zev Shulkin NPI 1457562530 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 19 | $1,628 | $369 | $294 |
Vamsee Neerukonda NPI 1891141214 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 18 | $3,025 | $822 | $655 |
Zev Shulkin NPI 1457562530 · 2024 | 67903 Ptosis repair using an internal approach | Professional service outside a facility CMS setting: non facility | 18 | $1,351 | $591 | $461 |
Mayli Davis NPI 1033192513 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 18 | $3,100 | $771 | $614 |
Lauren May NPI 1447649231 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 15 | $3,333 | $326 | $260 |
James Merritt NPI 1801850763 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 13 | $3,000 | $812 | $647 |
Mark Jaffe NPI 1841271160 · 2024 | 67908 Ptosis repair using a conjunctival-Mueller muscle approach | Professional service in a facility CMS setting: facility | 13 | $2,100 | $536 | $415 |
Current-data lanes
Hospital and insurer files are tracked separately
Hospital machine-readable files can describe a facility component. Insurer Transparency-in-Coverage files can describe negotiated covered-service rates. Neither is automatically a total surgery price or your out-of-pocket amount.
Inspect current source status →The current discovery boundary uses a versioned Census ZCTA-to-county fallback while the HUD-USPS address-ratio file is access-blocked. The artifact preserves that geography version; it does not power a published market availability percentage.