Official CMS history · 2013–2024
Historical covered-care data—not a patient cash price
Use this public record to understand functional eyelid-procedure activity and billing fields around Houston. It does not show cosmetic prices, one patient’s responsibility, or quality.
486
provider-service records
Across 64 billing NPIs and 7 observed procedure codes.
Interpretation boundary
CMS service units are not unique surgeries or patients. Submitted charges, allowed amounts, and Medicare payments are different fields. Broad dollar averages remain withheld unless one procedure, billing role, and setting are selected.
Filter the public record
What Medicare recorded by year and procedure
Submitted charge is what the billing provider reported. Medicare allowed is the covered amount including applicable patient or third-party responsibility. Medicare payment is Medicare’s portion. None is a cosmetic cash quote.
34
Billing NPIs
People and organizations with a public row
57
Provider-procedure rows
One provider, code, setting, and year
1,843
Service units
Not unique patients or surgeries
Choose one procedure and billing role
Average submitted charge
A billed charge—not what Medicare or a patient necessarily paid
Choose one procedure and billing role
Average Medicare allowed
The covered amount before separating who paid which share
Choose one procedure and billing role
Average Medicare payment
Medicare’s reported portion of the allowed amount
| Billing provider | Procedure | Billing role | Service units | Submitted charge | Medicare allowed | Medicare payment |
|---|---|---|---|---|---|---|
Northwest Surgery Center, Ltd NPI 1053391870 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 82 | $8,091 | $661 | $527 |
Memorial Hermann Surgery Center Kirby, Llc NPI 1518344043 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 81 | $14,544 | $726 | $574 |
Mbc Ambulatory Surgery Center, Lp NPI 1710082680 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 74 | $1,589 | $586 | $466 |
Adam Sweeney NPI 1023436896 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 69 | $2,539 | $596 | $463 |
Rohan Verma NPI 1619362548 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 69 | $2,045 | $848 | $687 |
Charles Soparkar NPI 1659464550 · 2024 | 67904 Ptosis repair using an external approach | Professional service outside a facility CMS setting: non facility | 61 | $7,594 | $573 | $429 |
Adam Sweeney NPI 1023436896 · 2024 | 67904 Ptosis repair using an external approach | Professional service outside a facility CMS setting: non facility | 59 | $3,086 | $1,071 | $832 |
Conroe Surgery Center 2, Llc NPI 1730146861 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 52 | $4,959 | $699 | $557 |
Mbc Ambulatory Surgery Center, Lp NPI 1508804451 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 52 | $1,600 | $538 | $428 |
Hea Gramercy Surgery Center, Pllc NPI 1942455449 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 50 | $7,177 | $699 | $542 |
Gregory Clariday NPI 1689678641 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 49 | $2,657 | $823 | $647 |
Caplan-Berkeley, Llp NPI 1033115472 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 47 | $2,200 | $684 | $530 |
Eric Hamill NPI 1871905463 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 47 | $2,801 | $764 | $596 |
Memorial Hermann Surgery Center Memorial City Llc NPI 1598096802 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 46 | $9,632 | $676 | $534 |
Marlene Morales NPI 1336349117 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 44 | $1,670 | $834 | $665 |
Northwest Surgery Center, Ltd NPI 1053391870 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 42 | $8,041 | $746 | $594 |
Rohan Verma NPI 1619362548 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 40 | $1,596 | $374 | $303 |
Mbc Ambulatory Surgery Center, Lp NPI 1710082680 · 2024 | 67903 Ptosis repair using an internal approach | ASC facility service CMS setting: facility | 40 | $1,600 | $747 | $595 |
Mirwat Sami NPI 1194980557 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 39 | $1,409 | $781 | $597 |
Mbc Ambulatory Surgery Center, Lp NPI 1710082680 · 2024 | 67900 Brow ptosis repair | ASC facility service CMS setting: facility | 38 | $1,568 | $723 | $576 |
Amina Malik NPI 1487892154 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 36 | $4,539 | $917 | $720 |
Brian Wong NPI 1417017104 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 34 | $3,249 | $755 | $595 |
Sugar Land Surgery Center Ltd NPI 1659316917 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 34 | $7,184 | $603 | $480 |
Maria Choudhary NPI 1619299781 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 29 | $2,731 | $798 | $637 |
Mbc Ambulatory Surgery Center, Lp NPI 1508804451 · 2024 | 67900 Brow ptosis repair | ASC facility service CMS setting: facility | 28 | $1,600 | $792 | $631 |
Audrey Ahuero NPI 1942360516 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 27 | $2,850 | $873 | $680 |
Rohan Verma NPI 1619362548 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 27 | $2,367 | $667 | $537 |
Charles Soparkar NPI 1659464550 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 26 | $4,078 | $677 | $535 |
North Cypress Surgicenter, Llc NPI 1629703236 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 26 | $6,855 | $699 | $550 |
Amina Malik NPI 1487892154 · 2024 | 67903 Ptosis repair using an internal approach | Professional service outside a facility CMS setting: non facility | 24 | $3,571 | $693 | $547 |
Michael Yen NPI 1740279108 · 2024 | 67904 Ptosis repair using an external approach | Professional service outside a facility CMS setting: non facility | 23 | $3,932 | $802 | $642 |
Gramercy Surgery Center, Ltd NPI 1225091630 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 22 | $6,890 | $699 | $546 |
Lucy Bailey NPI 1437545795 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 22 | $6,008 | $840 | $674 |
Joel Cohen NPI 1700874518 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 21 | $2,929 | $773 | $608 |
Adam Sweeney NPI 1023436896 · 2024 | 67900 Brow ptosis repair | Professional service outside a facility CMS setting: non facility | 21 | $2,567 | $972 | $750 |
Jenell Jackson NPI 1407290950 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 21 | $1,535 | $560 | $437 |
Jenell Jackson NPI 1407290950 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 20 | $2,695 | $514 | $408 |
Imtiaz Chaudhry NPI 1609039619 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 20 | $3,980 | $510 | $406 |
Caplan-Berkeley, Llp NPI 1033115472 · 2024 | 67903 Ptosis repair using an internal approach | ASC facility service CMS setting: facility | 19 | $1,189 | $761 | $594 |
Eric Hamill NPI 1871905463 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 19 | $3,216 | $601 | $467 |
Audrey Ahuero NPI 1942360516 · 2024 | 67908 Ptosis repair using a conjunctival-Mueller muscle approach | Professional service outside a facility CMS setting: non facility | 19 | $2,120 | $712 | $532 |
Inov8 Surgical At Memorial City NPI 1831551266 · 2024 | 67908 Ptosis repair using a conjunctival-Mueller muscle approach | ASC facility service CMS setting: facility | 19 | $8,261 | $685 | $546 |
Baptiste Dejean NPI 1669475455 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 18 | $2,381 | $789 | $625 |
Marc Longo NPI 1679559009 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 18 | $2,850 | $827 | $658 |
Richard Urso NPI 1154316255 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 17 | $5,967 | $822 | $634 |
Northwest Surgery Center, Ltd NPI 1053391870 · 2024 | 67903 Ptosis repair using an internal approach | ASC facility service CMS setting: facility | 17 | $6,243 | $851 | $678 |
Amina Malik NPI 1487892154 · 2024 | 67904 Ptosis repair using an external approach | Professional service outside a facility CMS setting: non facility | 17 | $4,753 | $891 | $711 |
Gregory Clariday NPI 1689678641 · 2024 | 67904 Ptosis repair using an external approach | Professional service outside a facility CMS setting: non facility | 17 | $2,029 | $885 | $713 |
Marlene Morales NPI 1336349117 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 15 | $1,372 | $873 | $700 |
Jenell Jackson NPI 1407290950 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 14 | $2,732 | $738 | $587 |
Sherif Khalil NPI 1225037120 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 14 | $5,709 | $758 | $593 |
Marc Longo NPI 1679559009 · 2024 | 67908 Ptosis repair using a conjunctival-Mueller muscle approach | Professional service outside a facility CMS setting: non facility | 14 | $2,120 | $647 | $514 |
Charles Soparkar NPI 1659464550 · 2024 | 67900 Brow ptosis repair | Professional service outside a facility CMS setting: non facility | 13 | $5,385 | $774 | $602 |
Maria Choudhary NPI 1619299781 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 13 | $1,327 | $644 | $514 |
Marlene Morales NPI 1336349117 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 13 | $1,059 | $565 | $454 |
Edward Chan NPI 1932296928 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 13 | $2,885 | $816 | $644 |
Mark Mayo NPI 1538144423 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 12 | $6,930 | $983 | $777 |
Current-data lanes
Hospital and insurer files are tracked separately
Hospital machine-readable files can describe a facility component. Insurer Transparency-in-Coverage files can describe negotiated covered-service rates. Neither is automatically a total surgery price or your out-of-pocket amount.
Inspect current source status →The current discovery boundary uses a versioned Census ZCTA-to-county fallback while the HUD-USPS address-ratio file is access-blocked. The artifact preserves that geography version; it does not power a published market availability percentage.