Official CMS history · 2013–2024
Historical covered-care data—not a patient cash price
Use this public record to understand functional eyelid-procedure activity and billing fields around San Antonio. It does not show cosmetic prices, one patient’s responsibility, or quality.
330
provider-service records
Across 35 billing NPIs and 6 observed procedure codes.
Interpretation boundary
CMS service units are not unique surgeries or patients. Submitted charges, allowed amounts, and Medicare payments are different fields. Broad dollar averages remain withheld unless one procedure, billing role, and setting are selected.
Filter the public record
What Medicare recorded by year and procedure
Submitted charge is what the billing provider reported. Medicare allowed is the covered amount including applicable patient or third-party responsibility. Medicare payment is Medicare’s portion. None is a cosmetic cash quote.
16
Billing NPIs
People and organizations with a public row
36
Provider-procedure rows
One provider, code, setting, and year
2,274
Service units
Not unique patients or surgeries
Choose one procedure and billing role
Average submitted charge
A billed charge—not what Medicare or a patient necessarily paid
Choose one procedure and billing role
Average Medicare allowed
The covered amount before separating who paid which share
Choose one procedure and billing role
Average Medicare payment
Medicare’s reported portion of the allowed amount
| Billing provider | Procedure | Billing role | Service units | Submitted charge | Medicare allowed | Medicare payment |
|---|---|---|---|---|---|---|
South Texas Ambulatory Surgery Center, Pllc NPI 1306162920 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 329 | $3,849 | $586 | $461 |
South Texas Ambulatory Surgery Center, Pllc NPI 1306162920 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 304 | $3,884 | $666 | $521 |
South Texas Ambulatory Surgery Center, Pllc NPI 1306162920 · 2024 | 67900 Brow ptosis repair | ASC facility service CMS setting: facility | 185 | $4,028 | $570 | $454 |
David Holck NPI 1548319601 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 147 | $2,570 | $768 | $607 |
Christus Santa Rosa Pasc-San Antonio Llc NPI 1164448486 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 146 | $4,386 | $636 | $503 |
David Holck NPI 1548319601 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 112 | $2,511 | $360 | $287 |
Christus Santa Rosa Pasc-San Antonio Llc NPI 1164448486 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 103 | $4,562 | $667 | $529 |
Christopher Debacker NPI 1316905839 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 94 | $2,659 | $773 | $602 |
Marie Somogyi NPI 1245572338 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 74 | $2,419 | $737 | $571 |
Nuvision Same Day Procedure Center Llc NPI 1972096568 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 73 | $1,700 | $636 | $507 |
David Holck NPI 1548319601 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 71 | $3,112 | $774 | $617 |
Christopher Debacker NPI 1316905839 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 59 | $2,610 | $726 | $562 |
Christopher Debacker NPI 1316905839 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service outside a facility CMS setting: non facility | 42 | $2,901 | $849 | $643 |
Brett Davies NPI 1497959746 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 38 | $2,200 | $708 | $554 |
Donovan Reed NPI 1154777407 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 35 | $1,211 | $513 | $403 |
Angela Rowden NPI 1336184258 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 34 | $2,600 | $695 | $536 |
Jordan Hollsten NPI 1316270069 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 34 | $2,435 | $719 | $571 |
Donovan Reed NPI 1154777407 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 31 | $1,203 | $646 | $515 |
Christus Santa Rosa Pasc-San Antonio Llc NPI 1154369114 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | ASC facility service CMS setting: facility | 30 | $4,386 | $593 | $473 |
Nuvision Same Day Procedure Center Llc NPI 1972096568 · 2024 | 67903 Ptosis repair using an internal approach | ASC facility service CMS setting: facility | 30 | $1,735 | $733 | $578 |
Jordan Hollsten NPI 1316270069 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 30 | $2,895 | $804 | $634 |
David Holck NPI 1548319601 · 2024 | 67904 Ptosis repair using an external approach | Professional service outside a facility CMS setting: non facility | 26 | $2,478 | $635 | $494 |
Christus Santa Rosa Pasc-San Antonio Llc NPI 1164448486 · 2024 | 15822 Upper-eyelid blepharoplasty | ASC facility service CMS setting: facility | 24 | $3,716 | $633 | $501 |
Randy Mauffray NPI 1285685511 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 22 | $2,420 | $740 | $578 |
Marie Somogyi NPI 1245572338 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 21 | $2,042 | $585 | $457 |
Brett Davies NPI 1497959746 · 2024 | 67903 Ptosis repair using an internal approach | Professional service in a facility CMS setting: facility | 19 | $2,000 | $517 | $411 |
Jorge De La Chapa NPI 1710026596 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 19 | $1,785 | $796 | $640 |
Randy Mauffray NPI 1285685511 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 19 | $2,579 | $793 | $605 |
Nuvision Same Day Procedure Center Llc NPI 1972096568 · 2024 | 67904 Ptosis repair using an external approach | ASC facility service CMS setting: facility | 18 | $1,735 | $723 | $566 |
Jorge De La Chapa NPI 1710026596 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 17 | $1,620 | $811 | $641 |
Manuel Lopez NPI 1770505984 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 17 | $1,600 | $783 | $584 |
Donovan Reed NPI 1154777407 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 17 | $1,941 | $501 | $388 |
Christopher Debacker NPI 1316905839 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 16 | $2,471 | $468 | $350 |
Wesley Brundridge NPI 1073932786 · 2024 | 67904 Ptosis repair using an external approach | Professional service in a facility CMS setting: facility | 15 | $2,868 | $803 | $614 |
Wesley Brundridge NPI 1073932786 · 2024 | 67900 Brow ptosis repair | Professional service in a facility CMS setting: facility | 12 | $2,513 | $357 | $285 |
Maxine Harvey NPI 1073951240 · 2024 | 15823 Upper-eyelid blepharoplasty with excess skin removal | Professional service in a facility CMS setting: facility | 11 | $1,182 | $782 | $592 |
Current-data lanes
Hospital and insurer files are tracked separately
Hospital machine-readable files can describe a facility component. Insurer Transparency-in-Coverage files can describe negotiated covered-service rates. Neither is automatically a total surgery price or your out-of-pocket amount.
Inspect current source status →The current discovery boundary uses a versioned Census ZCTA-to-county fallback while the HUD-USPS address-ratio file is access-blocked. The artifact preserves that geography version; it does not power a published market availability percentage.